What's Your Ang Mo Kio Home Worth?
Real HDB and condo resale data for Ang Mo Kio — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Ang Mo Kio HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Jun 2026), versus the same window a year earlier.
All-flat-type median: $518,000 (▲ 6.8% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Ang Mo Kio, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 31 Jul 2026). 8 private condos have resale-transacted in Ang Mo Kio — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Kingsgrove | Freehold | 1992 | 4txns / 3y | +104.6%$1.09M | $1,414psf | $2.26M |
| 2. Grandeur 8 | 99-year | 2005 | 60txns / 3y | +85.7%$900,000 | $1,416psf | $1.80M |
| 3. Nuovo | 99-year | 2004 | 20txns / 3y | +57.9%$722,500 | $1,289psf | $1.90M |
| 4. The Panorama | 99-year | 2017 | 110txns / 3y | +56.5%$656,704 | $1,993psf | $2.00M |
| 5. Far Horizon Gardens | 99-year | 1986 | 21txns / 3y | +51.7%$556,000 | $1,111psf | $1.63M |
| 6. Centro Residences | 99-year | 2014 | 51txns / 3y | +35.0%$465,000 | $1,950psf | $1.80M |
| 7. AMO Residence | 99-year | 2025 | 43txns / 3y | +20.9%$467,000 | $2,510psf | $2.69M |
| 8. Floraview | Freehold | 2017 | 16txns / 3y | +18.9%$179,000 | $1,432psf | $1.10M |
Ang Mo Kio Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project |
|---|
| Kingsgrove |
| Grandeur 8 |
| Nuovo |
| The Panorama |
| Far Horizon Gardens |
| Centro Residences |
| AMO Residence |
| Floraview |
Send me the project and stack and I will pull the closest matching transactions for you.
Ang Mo Kio HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room |
|---|---|---|---|---|
| Ave 1 | — | $432,94458 txns | $560,00029 txns | $847,7508 txns |
| Ave 10 | — | $420,000123 txns | $533,00043 txns | $756,44424 txns |
| Ave 3 | $311,5006 txns | $438,888100 txns | $600,00044 txns | $800,0009 txns |
| Ave 4 | $358,0005 txns | $440,00068 txns | $554,00030 txns | $820,94412 txns |
| Ave 5 | — | $430,00051 txns | $550,00019 txns | $745,0005 txns |
| Ave 6 | — | $444,00010 txns | $588,00023 txns | $825,8887 txns |
| Ave 8 | $332,5004 txns | $460,00013 txns | — | — |
| Ave 9 | — | $449,7506 txns | — | — |
| St 21 | — | — | $996,94310 txns | $1,000,0009 txns |
| St 23 | — | — | $1,040,00037 txns | $1,167,88819 txns |
| St 31 | — | — | $855,0008 txns | $1,100,00011 txns |
| St 32 | — | — | $792,5008 txns | $1,000,0007 txns |
| St 44 | — | — | $950,00010 txns | $1,249,0004 txns |
| St 51 | — | $728,0005 txns | $1,080,00013 txns | — |
| St 52 | — | — | $976,50018 txns | $1,184,00020 txns |
| St 61 | — | $701,5004 txns | — | — |
Ang Mo Kio HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Jun 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| 0-10y | — | $720,00025 txns | $995,000114 txns | $1,165,00039 txns | — |
| 10-20y | — | $666,00028 txns | $900,00061 txns | $1,180,00052 txns | — |
| 20-30y | — | — | $809,00048 txns | $986,50044 txns | $1,114,00016 txns |
| 30-40y | $343,44410 txns | $425,00029 txns | $651,84412 txns | $928,00013 txns | — |
| 40-50y | $319,00022 txns | $428,000947 txns | $555,000362 txns | $761,000122 txns | $1,205,00012 txns |
Executive flats above blend three sub-models. Split (last 24 months): Adjoined flat $1,205,000 (12 txns) · Apartment $1,090,000 (13 txns) · Maisonette $1,201,888 (3 txns). Small samples — read the Maisonette figure as directional, not definitive.
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.