What's Your Choa Chu Kang Home Worth?
Real HDB and condo resale data for Choa Chu Kang — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Choa Chu Kang HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Jun 2026), versus the same window a year earlier.
All-flat-type median: $590,000 (▲ 1.7% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Choa Chu Kang, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 31 Jul 2026). 13 private condos have resale-transacted in Choa Chu Kang — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Yew Mei Green | 99 years | 2000 | 47txns / 3y | +120.1%$720,600 | $1,061psf | $1.37M |
| 2. Windermere | 99 years | 1999 | 30txns / 3y | +92.4%$602,700 | $955psf | $1.35M |
| 3. Wandervale | 99 years | 2018 | 89txns / 3y | +91.3%$741,000 | $1,461psf | $1.57M |
| 4. Yewtee Residences | 99 years | 2008 | 8txns / 3y | +82.4%$689,500 | $1,214psf | $1.53M |
| 5. Inz Residence | 99 years | 2019 | 147txns / 3y | +81.1%$642,000 | $1,425psf | $1.45M |
| 6. Sol Acres | 99 years | 2018 | 375txns / 3y | +80.6%$557,000 | $1,437psf | $1.26M |
| 7. The Rainforest | 99 years | 2015 | 69txns / 3y | +76.1%$601,000 | $1,399psf | $1.50M |
| 8. Northvale | 99 years | 1998 | 60txns / 3y | +75.7%$513,000 | $1,090psf | $1.38M |
| 9. Mi Casa | 99 years | 2012 | 44txns / 3y | +61.4%$588,000 | $1,246psf | $1.62M |
| 10. The Warren | 99 years | 2004 | 52txns / 3y | +56.9%$558,750 | $1,163psf | $1.40M |
| 11. Nicon Gardens | 99 years | 1984 | 5txns / 3y | +51.6%$630,000 | $918psf | $1.85M |
| 12. Regent Grove | 99 years | 2000 | 61txns / 3y | +50.0%$387,000 | $996psf | $1.17M |
| 13. The Quintet | 99 years | 2006 | 37txns / 3y | +47.0%$440,000 | $1,048psf | $1.36M |
Choa Chu Kang Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR | 5BR |
|---|---|---|---|---|---|
| Yew Mei Green | — | — | $1.37M47 txns | — | — |
| Windermere | — | — | $1.35M30 txns | — | — |
| Wandervale | — | — | $1.55M81 txns | $1.82M8 txns | — |
| Yewtee Residences | — | — | $1.42M4 txns | $1.98M3 txns | — |
| Inz Residence | — | $966,50016 txns | $1.45M104 txns | $1.75M21 txns | $2.33M6 txns |
| Sol Acres | $842,00067 txns | $1.13M115 txns | $1.44M152 txns | $1.75M37 txns | $1.93M4 txns |
| The Rainforest | — | $1.20M5 txns | $1.45M53 txns | $1.88M11 txns | — |
| Northvale | $810,0007 txns | $1.12M16 txns | $1.40M33 txns | $1.79M4 txns | — |
| Mi Casa | — | $1.38M15 txns | $1.62M19 txns | $1.73M8 txns | — |
| The Warren | — | $1.22M18 txns | $1.44M29 txns | $1.90M5 txns | — |
| Nicon Gardens | — | — | — | — | — |
| Regent Grove | — | $935,0007 txns | $1.18M52 txns | — | — |
| The Quintet | — | — | $1.33M29 txns | $1.69M8 txns | — |
Send me the project and stack and I will pull the closest matching transactions for you.
Choa Chu Kang HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| Ave 1 | — | $506,90013 txns | $619,00025 txns | $700,40022 txns | $840,0003 txns |
| Ave 2 | — | — | $546,50012 txns | $655,00022 txns | $830,00013 txns |
| Ave 3 | — | — | $558,00044 txns | $645,4448 txns | $850,0007 txns |
| Ave 4 | — | — | $550,00050 txns | $660,00022 txns | $792,50014 txns |
| Ave 5 | — | $500,8887 txns | $575,00065 txns | $692,50034 txns | — |
| Ave 7 | — | $480,0003 txns | $618,00025 txns | $719,44420 txns | — |
| Cres | — | — | $520,00065 txns | $602,50060 txns | $784,0008 txns |
| Ctrl | — | — | $560,00031 txns | $653,9448 txns | $868,8885 txns |
| Dr | — | — | $506,8888 txns | $580,00021 txns | — |
| Nth 5 | — | — | — | $683,4006 txns | $830,0005 txns |
| Nth 6 | — | — | $632,5007 txns | $720,0005 txns | $844,0004 txns |
| St 51 | — | — | $546,5008 txns | $656,25014 txns | $775,8883 txns |
| St 52 | — | $502,0008 txns | $592,00011 txns | $680,00015 txns | — |
| St 53 | — | — | $550,00010 txns | — | — |
| St 54 | — | — | $545,0007 txns | — | — |
| St 62 | — | — | $584,50012 txns | $730,00011 txns | $838,0005 txns |
| St 64 | — | — | $643,5006 txns | $783,0007 txns | — |
| Jln Teck Whye | $424,0004 txns | — | $570,00017 txns | $693,5008 txns | $860,0003 txns |
| Keat Hong Cl | — | $490,88811 txns | $588,00027 txns | $690,00019 txns | — |
| Keat Hong Link | — | — | $643,44414 txns | $760,00010 txns | — |
| Teck Whye Ave | — | $410,00014 txns | $470,0007 txns | $650,0003 txns | — |
| Teck Whye Cres | $356,4444 txns | — | — | — | — |
| Teck Whye Lane | — | $415,50012 txns | $495,00027 txns | $592,50016 txns | $848,00015 txns |
Choa Chu Kang HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Jun 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| 0-10y | $382,5008 txns | $487,00059 txns | $590,444252 txns | $701,899206 txns | — |
| 10-20y | $340,00019 txns | $475,00027 txns | $575,00022 txns | — | — |
| 20-30y | — | — | $530,000401 txns | $613,444334 txns | $800,00077 txns |
| 30-40y | — | $420,00019 txns | $550,000321 txns | $660,000190 txns | $836,500122 txns |
| 40-50y | — | $400,00039 txns | $452,00033 txns | $568,00019 txns | — |
Executive flats above blend three sub-models. Split (last 24 months): Apartment $818,444 (102 txns) · Maisonette $855,000 (63 txns) · Premium Apartment $759,000 (32 txns) · Premium Maisonette $895,500 (2 txns). Small samples — read the Maisonette figure as directional, not definitive.
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.