What's Your Choa Chu Kang Home Worth?
Real HDB and condo resale data for Choa Chu Kang — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Choa Chu Kang HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Sep 2026), versus the same window a year earlier.
All-flat-type median: $590,000 (▲ 0.3% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Choa Chu Kang, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 16 Sep 2026). 13 private condos have resale-transacted in Choa Chu Kang — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Yew Mei Green | 99 years | 2000 | 51txns / 3y | +111.9%$720,600 | $1,055psf | $1.36M |
| 2. Wandervale | 99 years | 2018 | 79txns / 3y | +93.0%$762,000 | $1,469psf | $1.60M |
| 3. Windermere | 99 years | 1999 | 32txns / 3y | +92.4%$602,700 | $960psf | $1.35M |
| 4. Yewtee Residences | 99 years | 2008 | 8txns / 3y | +82.4%$689,500 | $1,214psf | $1.53M |
| 5. Inz Residence | 99 years | 2019 | 151txns / 3y | +81.4%$645,000 | $1,425psf | $1.46M |
| 6. Sol Acres | 99 years | 2018 | 345txns / 3y | +81.3%$563,888 | $1,455psf | $1.26M |
| 7. The Rainforest | 99 years | 2015 | 67txns / 3y | +76.1%$601,000 | $1,409psf | $1.50M |
| 8. Northvale | 99 years | 1998 | 60txns / 3y | +75.7%$502,000 | $1,090psf | $1.36M |
| 9. The Warren | 99 years | 2004 | 56txns / 3y | +61.7%$576,500 | $1,168psf | $1.41M |
| 10. Mi Casa | 99 years | 2012 | 41txns / 3y | +60.8%$590,000 | $1,247psf | $1.62M |
| 11. Nicon Gardens | 99 years | 1984 | 5txns / 3y | +51.6%$630,000 | $918psf | $1.85M |
| 12. Regent Grove | 99 years | 2000 | 60txns / 3y | +49.3%$383,500 | $995psf | $1.17M |
| 13. The Quintet | 99 years | 2006 | 36txns / 3y | +45.8%$428,500 | $1,051psf | $1.36M |
Choa Chu Kang Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR | 5BR |
|---|---|---|---|---|---|
| Yew Mei Green | — | — | $1.36M51 txns | — | — |
| Wandervale | — | — | $1.57M72 txns | $1.82M7 txns | — |
| Windermere | — | — | $1.35M32 txns | — | — |
| Yewtee Residences | — | — | $1.42M4 txns | $1.98M3 txns | — |
| Inz Residence | — | $966,50016 txns | $1.45M106 txns | $1.75M21 txns | $2.34M8 txns |
| Sol Acres | $845,00063 txns | $1.13M109 txns | $1.45M137 txns | $1.75M34 txns | — |
| The Rainforest | — | $1.20M5 txns | $1.45M51 txns | $1.94M11 txns | — |
| Northvale | $810,0007 txns | $1.13M17 txns | $1.40M33 txns | $1.74M3 txns | — |
| The Warren | — | $1.22M17 txns | $1.46M35 txns | $1.95M4 txns | — |
| Mi Casa | — | $1.38M15 txns | $1.65M16 txns | $1.73M8 txns | — |
| Nicon Gardens | — | — | — | — | — |
| Regent Grove | — | $935,0007 txns | $1.18M51 txns | — | — |
| The Quintet | — | — | $1.34M28 txns | $1.70M7 txns | — |
Send me the project and stack and I will pull the closest matching transactions for you.
Choa Chu Kang HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| Ave 1 | — | $490,0009 txns | $623,00026 txns | $712,94416 txns | — |
| Ave 2 | — | — | $548,0009 txns | $640,44418 txns | $835,00012 txns |
| Ave 3 | — | — | $541,50034 txns | $650,8886 txns | $830,0005 txns |
| Ave 4 | — | — | $539,00054 txns | $664,00020 txns | $816,94414 txns |
| Ave 5 | — | — | $572,00065 txns | $690,00038 txns | — |
| Ave 7 | — | $470,0003 txns | $620,00025 txns | $710,00019 txns | — |
| Cres | — | — | $520,00068 txns | $586,50052 txns | $780,0009 txns |
| Ctrl | — | — | $560,00034 txns | $651,44414 txns | $868,4446 txns |
| Dr | — | — | $520,5008 txns | $578,00015 txns | — |
| Loop | — | — | — | $750,0005 txns | — |
| Nth 5 | — | — | — | $670,0009 txns | $835,0005 txns |
| Nth 6 | — | — | $615,4446 txns | $710,0005 txns | $849,0006 txns |
| St 51 | $340,0003 txns | — | $537,5006 txns | $658,00017 txns | — |
| St 52 | — | $505,0006 txns | $597,00014 txns | $665,00016 txns | — |
| St 53 | — | — | $550,00011 txns | — | — |
| St 54 | — | — | $530,0007 txns | $682,5004 txns | — |
| St 62 | — | — | $584,50010 txns | $702,50010 txns | $820,0005 txns |
| St 64 | — | — | $642,0005 txns | $783,0009 txns | — |
| Jln Teck Whye | $427,5006 txns | — | $574,00012 txns | $693,5008 txns | — |
| Keat Hong Cl | — | $500,00011 txns | $594,00028 txns | $700,00016 txns | — |
| Keat Hong Link | — | — | $640,00015 txns | $766,50010 txns | — |
| Teck Whye Ave | — | $395,00015 txns | $470,0007 txns | $650,0003 txns | — |
| Teck Whye Cres | $355,8883 txns | — | — | — | — |
| Teck Whye Lane | — | $400,50014 txns | $485,00026 txns | $590,0009 txns | $851,44410 txns |
Choa Chu Kang HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Sep 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| 0-10y | $405,00011 txns | $490,00057 txns | $599,999250 txns | $709,444188 txns | — |
| 10-20y | $340,00019 txns | $480,00023 txns | $583,00023 txns | — | — |
| 20-30y | — | — | $530,000393 txns | $618,000316 txns | $805,00077 txns |
| 30-40y | — | $423,88817 txns | $550,000295 txns | $665,000195 txns | $840,000108 txns |
| 40-50y | — | $397,00041 txns | $455,00031 txns | $580,00015 txns | — |
Executive flats above blend three sub-models. Split (last 24 months): Apartment $823,944 (96 txns) · Maisonette $855,000 (55 txns) · Premium Apartment $766,500 (32 txns) · Premium Maisonette $895,500 (2 txns). Small samples — read the Maisonette figure as directional, not definitive.
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.