What's Your Hougang Home Worth?
Real HDB and condo resale data for Hougang — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Hougang HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Jun 2026), versus the same window a year earlier.
All-flat-type median: $625,000 (▲ 1.1% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Hougang, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 03 Aug 2026). 28 private condos have resale-transacted in Hougang — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Grand Regalia | Freehold | 2004 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 2. The Yardley | Freehold | 2005 | 6txns / 3y | +120.7%$1.12M | $1,758psf | $2.23M |
| 3. The Florida | 99 years | 2000 | 61txns / 3y | +81.3%$632,500 | $1,051psf | $1.39M |
| 4. Regentville | 99 years | 1999 | 63txns / 3y | +73.6%$530,000 | $1,173psf | $1.25M |
| 5. Upper Serangoon Shopping Centre | Freehold | 1982 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 6. Heron Bay | 99 years | 2015 | 94txns / 3y | +72.5%$612,700 | $1,328psf | $1.60M |
| 7. Parc Vera | 99 years | 2014 | 47txns / 3y | +61.0%$517,000 | $1,433psf | $1.27M |
| 8. Rio Vista | 99 years | 2004 | 71txns / 3y | +60.7%$630,000 | $1,134psf | $1.47M |
| 9. Central View | 99 years | 2002 | 16txns / 3y | +58.5%$590,000 | $1,265psf | $1.46M |
| 10. The Minton | 99 years | 2013 | 164txns / 3y | +58.3%$616,200 | $1,498psf | $1.60M |
| 11. Evergreen Park | 99 years | 1999 | 28txns / 3y | +56.8%$450,000 | $1,087psf | $1.19M |
| 12. Boathouse Residences | 99 years | 2015 | 70txns / 3y | +43.9%$408,960 | $1,365psf | $1.30M |
| 13. Riversails | 99 years | 2016 | 126txns / 3y | +43.3%$443,784 | $1,429psf | $1.35M |
| 14. D'Pavilion | Freehold | 2010 | 7txns / 3y | +42.8%$490,000 | $1,451psf | $1.80M |
| 15. Sunshine Lodge | Freehold | 1998 | 3txns / 3y | +33.7%$242,000 | $1,221psf | $960,000 |
| 16. Hougang Green | 99 years | 1998 | 9txns / 3y | +33.0%$300,000 | $934psf | $918,000 |
| 17. Sanctuary @ 813 | Freehold | 2011 | 4txns / 3y | +28.8%$305,000 | $1,485psf | $1.36M |
| 18. Riverfront Residences | 99 years | 2023 | 349txns / 3y | +27.3%$261,000 | $1,706psf | $1.19M |
| 19. Stars Of Kovan | 99 years | 2019 | 60txns / 3y | +26.7%$336,500 | $1,901psf | $1.44M |
| 20. Vibes@Upper Serangoon | Freehold | 2016 | 7txns / 3y | +23.5%$142,600 | $1,701psf | $750,000 |
| 21. Spazio @ Kovan | Freehold | 2016 | 8txns / 3y | +22.1%$151,000 | $1,616psf | $864,000 |
| 22. Park Residences Kovan | Freehold | 2014 | 4txns / 3y | +20.8%$113,500 | $1,859psf | $660,000 |
| 23. Presto@Upper Serangoon | Freehold | 2016 | 9txns / 3y | +19.7%$130,000 | $1,595psf | $730,000 |
| 24. Kingsford Waterbay | 99 years | 2018 | 216txns / 3y | +19.2%$148,512 | $1,448psf | $1.04M |
| 25. The Florence Residences | 99 years | 2023 | 372txns / 3y | +18.3%$190,500 | $1,786psf | $1.23M |
| 26. Suites @ Kovan | Freehold | 2010 | 6txns / 3y | +15.2%$86,944 | $1,708psf | $642,500 |
| 27. Urban Residences | Freehold | 2014 | 6txns / 3y | +13.3%$114,080 | $1,485psf | $965,000 |
| 28. Midtown Residences | 99 years | 2016 | 27txns / 3y | +12.0%$111,088 | $1,553psf | $1.02M |
Hougang Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR | 5BR |
|---|---|---|---|---|---|
| Grand Regalia | — | — | — | — | — |
| The Yardley | — | — | $2.23M6 txns | — | — |
| The Florida | — | — | $1.39M61 txns | — | — |
| Regentville | — | $1.16M26 txns | $1.35M37 txns | — | — |
| Upper Serangoon Shopping Centre | — | — | — | — | — |
| Heron Bay | — | $1.10M3 txns | $1.39M49 txns | $1.85M32 txns | $2.20M10 txns |
| Parc Vera | — | $1.22M28 txns | $1.78M11 txns | $2.10M5 txns | $3.10M3 txns |
| Rio Vista | — | $1.17M13 txns | $1.48M51 txns | $1.80M7 txns | — |
| Central View | — | $1.28M7 txns | $1.56M9 txns | — | — |
| The Minton | $913,00023 txns | $1.50M82 txns | $2.17M50 txns | $2.65M9 txns | — |
| Evergreen Park | — | — | $1.18M26 txns | — | — |
| Boathouse Residences | $806,0008 txns | $1.19M27 txns | $1.52M30 txns | $2.05M5 txns | — |
| Riversails | $745,04420 txns | $1.25M50 txns | $1.64M51 txns | $2.00M5 txns | — |
| D'Pavilion | — | $1.63M3 txns | — | — | — |
| Sunshine Lodge | — | — | — | — | — |
| Hougang Green | — | $840,5004 txns | $1.02M4 txns | — | — |
| Sanctuary @ 813 | — | $1.36M4 txns | — | — | — |
| Riverfront Residences | $810,000102 txns | $1.09M109 txns | $1.68M118 txns | $2.68M15 txns | $2.98M5 txns |
| Stars Of Kovan | $933,4448 txns | $1.43M39 txns | $1.85M13 txns | — | — |
| Vibes@Upper Serangoon | $750,0005 txns | — | — | — | — |
| Spazio @ Kovan | — | $840,0006 txns | — | — | — |
| Park Residences Kovan | $660,0004 txns | — | — | — | — |
| Presto@Upper Serangoon | $727,5006 txns | $1.20M3 txns | — | — | — |
| Kingsford Waterbay | $721,00048 txns | $985,00073 txns | $1.27M79 txns | $1.62M14 txns | — |
| The Florence Residences | $835,00089 txns | $1.23M179 txns | $1.79M87 txns | $2.54M11 txns | $3.29M6 txns |
| Suites @ Kovan | $642,5006 txns | — | — | — | — |
| Urban Residences | $745,0003 txns | $1.24M3 txns | — | — | — |
| Midtown Residences | $748,00010 txns | $1.03M12 txns | $1.07M5 txns | — | — |
Send me the project and stack and I will pull the closest matching transactions for you.
Hougang HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| Buangkok Cres | $379,00018 txns | $534,00010 txns | $642,00063 txns | $715,00023 txns | — |
| Buangkok Green | $370,0005 txns | $520,0003 txns | $647,50020 txns | — | — |
| Buangkok Link | $380,88823 txns | $525,00015 txns | $650,00053 txns | $650,0009 txns | — |
| Ave 1 | — | $461,75044 txns | $612,50024 txns | $800,00011 txns | — |
| Ave 10 | — | $453,50012 txns | $602,50030 txns | $827,50010 txns | $1,026,00011 txns |
| Ave 2 | — | $458,0007 txns | $567,94416 txns | $721,9006 txns | — |
| Ave 3 | — | $419,44440 txns | $500,00015 txns | $676,5004 txns | — |
| Ave 4 | — | $470,0005 txns | $600,00021 txns | $758,0005 txns | $920,8883 txns |
| Ave 5 | — | $438,00027 txns | $579,00020 txns | $741,50012 txns | — |
| Ave 6 | — | $488,0007 txns | $614,00018 txns | $749,0008 txns | $1,008,00011 txns |
| Ave 7 | — | $441,2508 txns | $537,94412 txns | $652,5004 txns | $938,0004 txns |
| Ave 8 | — | $436,88843 txns | $568,44466 txns | $729,00026 txns | $988,00017 txns |
| Ave 9 | — | $565,0003 txns | $619,00020 txns | $735,00015 txns | $853,0007 txns |
| Ctrl | — | — | $764,0004 txns | $865,0006 txns | $1,130,0004 txns |
| St 11 | — | — | $700,00011 txns | — | — |
| St 21 | — | — | — | $1,000,0003 txns | $1,201,4444 txns |
| St 22 | — | $432,5004 txns | $594,0004 txns | — | — |
| St 31 | — | — | $707,0003 txns | $893,0005 txns | — |
| St 32 | — | — | $780,00015 txns | $1,046,9444 txns | — |
| St 51 | — | — | $600,00021 txns | $737,50010 txns | $1,008,8885 txns |
| St 52 | — | — | $602,5008 txns | — | $1,000,0005 txns |
| St 61 | — | $442,50014 txns | $555,00011 txns | — | — |
| St 91 | — | — | $609,44430 txns | $775,00015 txns | $867,50010 txns |
| St 92 | — | — | $575,00011 txns | $777,00011 txns | — |
| Lor Ah Soo | — | — | $590,00019 txns | $760,0006 txns | $940,00012 txns |
| Upp Serangoon Cres | — | $559,00016 txns | $700,00047 txns | $865,00018 txns | — |
| Upp Serangoon Rd | — | $630,0448 txns | $812,50014 txns | $835,0003 txns | — |
| Upp Serangoon View | — | $590,0007 txns | $795,88819 txns | $918,0007 txns | — |
Hougang HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Jun 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| 0-10y | $378,00088 txns | $530,00081 txns | $675,000317 txns | $804,44466 txns | — |
| 10-20y | $365,00025 txns | $518,00051 txns | $680,000103 txns | $869,00029 txns | — |
| 20-30y | — | — | $594,166212 txns | $742,944190 txns | $880,00051 txns |
| 30-40y | — | $440,000166 txns | $590,000347 txns | $745,000115 txns | $988,000131 txns |
| 40-50y | — | $437,444266 txns | $570,000182 txns | $731,00080 txns | $950,00035 txns |
| 50-60y | — | $350,00025 txns | $461,0008 txns | $648,0005 txns | — |
Executive flats above blend three sub-models. Split (last 24 months): Apartment $899,444 (68 txns) · Maisonette $983,000 (149 txns). Small samples — read the Maisonette figure as directional, not definitive.
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.