What's Your Central Area Home Worth?
Real HDB and condo resale data for Central Area — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Central Area HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Jun 2026), versus the same window a year earlier.
All-flat-type median: $688,888 (▲ 11.5% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Central Area, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 27 Jul 2026). 3 private condos have resale-transacted in Central Area — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. The Beacon | 99 years | 2008 | 9txns / 3y | +27.0%$600,000 | $1,760psf | $1.81M |
| 2. The Landmark | 99 years | 2026 | 125txns / 3y | +11.9%$172,000 | $2,809psf | $1.96M |
| 3. People'S Park Centre | 99 years | 1976 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
Central Area Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR |
|---|---|---|---|
| The Beacon | — | $1.69M6 txns | $2.55M3 txns |
| The Landmark | $1.44M27 txns | $1.95M65 txns | $2.90M33 txns |
| People'S Park Centre | — | — | — |
Send me the project and stack and I will pull the closest matching transactions for you.
Central Area HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room |
|---|---|---|---|---|
| Bain St | — | — | $805,5004 txns | — |
| Buffalo Rd | — | — | $591,5004 txns | — |
| Cantonment Rd | — | — | $1,375,00042 txns | $1,544,00014 txns |
| Jln Kukoh | $320,0004 txns | — | — | — |
| Kelantan Rd | — | $499,4448 txns | — | — |
| Klang Lane | — | — | $670,0004 txns | $807,5006 txns |
| New Mkt Rd | $390,0003 txns | — | — | — |
| Queen St | — | $571,5006 txns | — | — |
| Rowell Rd | — | $565,0005 txns | $780,0003 txns | — |
| Selegie Rd | — | $415,4444 txns | — | — |
| Tg Pagar Plaza | — | $522,50019 txns | $810,8885 txns | — |
| Upp Cross St | — | $566,00011 txns | — | — |
| Veerasamy Rd | — | $575,0009 txns | $792,5004 txns | — |
| Waterloo St | — | $565,0003 txns | — | — |
Central Area HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Jun 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room |
|---|---|---|---|---|
| 10-20y | — | — | $1,350,00082 txns | $1,515,00030 txns |
| 20-30y | — | — | $679,0008 txns | $807,5006 txns |
| 30-40y | — | $578,0005 txns | — | — |
| 40-50y | $390,0007 txns | $541,000106 txns | $780,00054 txns | $1,008,0007 txns |
| 50-60y | $320,0007 txns | $440,44432 txns | $570,0003 txns | — |
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.