What's Your Bukit Panjang Home Worth?
Real HDB and condo resale data for Bukit Panjang — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Bukit Panjang HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Jun 2026), versus the same window a year earlier.
All-flat-type median: $608,000 (▲ 1.3% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Bukit Panjang, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 23 Jul 2026). 8 private condos have resale-transacted in Bukit Panjang — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Cashew Heights Condominium | 999 years | 1990 | 21txns / 3y | +151.9%$1.28M | $1,506psf | $2.43M |
| 2. Cashew Park Condominium | 999 years | 1983 | 5txns / 3y | +137.8%$1.01M | $1,345psf | $1.62M |
| 3. Chestervale | 99 years | 1999 | 24txns / 3y | +117.3%$707,000 | $996psf | $1.33M |
| 4. Blossom Residences | 99 years | 2014 | 97txns / 3y | +72.3%$547,000 | $1,258psf | $1.33M |
| 5. Maysprings | 99 years | 1998 | 67txns / 3y | +55.8%$490,000 | $1,167psf | $1.28M |
| 6. Espa | 999 years | 2009 | 3txns / 3y | +45.5%$661,275 | $1,674psf | $1.82M |
| 7. Foresque Residences | 99 years | 2014 | 57txns / 3y | +33.9%$477,444 | $1,572psf | $1.87M |
| 8. Hillion Residences | 99 years | 2017 | 77txns / 3y | +23.4%$160,360 | $1,771psf | $835,500 |
Bukit Panjang Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|
| Cashew Heights Condominium | — | — | $2.43M21 txns | — |
| Cashew Park Condominium | — | — | $1.62M5 txns | — |
| Chestervale | — | — | $1.33M24 txns | — |
| Blossom Residences | — | $1.00M4 txns | $1.29M76 txns | $1.72M17 txns |
| Maysprings | — | $1.01M32 txns | $1.53M35 txns | — |
| Espa | — | — | $1.82M3 txns | — |
| Foresque Residences | $738,0003 txns | $1.14M13 txns | $1.98M37 txns | $2.44M4 txns |
| Hillion Residences | $820,00049 txns | $1.32M21 txns | $2.13M4 txns | $2.65M3 txns |
Send me the project and stack and I will pull the closest matching transactions for you.
Bukit Panjang HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| Bangkit Rd | — | $438,0007 txns | $524,00028 txns | $630,0005 txns | $910,0004 txns |
| Bt Panjang Ring Rd | — | — | $534,00034 txns | $694,44434 txns | $875,0003 txns |
| Cashew Rd | — | — | — | — | $885,0005 txns |
| Fajar Rd | — | $505,00015 txns | $532,00024 txns | $710,00024 txns | $845,0009 txns |
| Gangsa Rd | — | $410,0007 txns | $650,00012 txns | $820,00013 txns | $865,0007 txns |
| Jelapang Rd | — | — | $556,00048 txns | $687,50022 txns | $941,50012 txns |
| Jelebu Rd | — | — | $854,0006 txns | $945,0003 txns | $1,080,0003 txns |
| Lompang Rd | — | — | $717,5008 txns | $845,88811 txns | — |
| Pending Rd | — | $422,00023 txns | $535,00015 txns | $622,0003 txns | $851,5004 txns |
| Petir Rd | — | $440,00018 txns | $525,88831 txns | $620,0007 txns | $914,0004 txns |
| Saujana Rd | — | — | $490,0007 txns | — | — |
| Segar Rd | $365,00011 txns | $493,94426 txns | $608,88887 txns | $720,00033 txns | $700,00013 txns |
| Senja Link | — | — | — | $687,5006 txns | $780,0003 txns |
| Senja Rd | $385,5008 txns | $540,0009 txns | $635,00085 txns | $749,44438 txns | $880,0003 txns |
Bukit Panjang HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Jun 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| 0-10y | — | $505,00012 txns | $635,00010 txns | $753,88823 txns | — |
| 10-20y | $366,50040 txns | $498,00083 txns | $618,000214 txns | $741,00044 txns | — |
| 20-30y | — | — | $565,000321 txns | $702,000305 txns | $868,888102 txns |
| 30-40y | — | $425,000114 txns | $525,000230 txns | $630,00072 txns | $865,00065 txns |
Executive flats above blend three sub-models. Split (last 24 months): Apartment $899,000 (61 txns) · Maisonette $882,000 (62 txns) · Premium Apartment $727,500 (44 txns). Small samples — read the Maisonette figure as directional, not definitive.
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.