What's Your Pasir Ris Home Worth?
Real HDB and condo resale data for Pasir Ris — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Pasir Ris HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Jun 2026), versus the same window a year earlier.
All-flat-type median: $720,000 (▲ 2.1% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Pasir Ris, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 04 Aug 2026). 16 private condos have resale-transacted in Pasir Ris — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Belysa | 99 years | 2014 | 61txns / 3y | +85.7%$675,500 | $1,365psf | $1.50M |
| 2. Watercolours | 99 years | 2014 | 83txns / 3y | +58.6%$475,400 | $1,224psf | $1.22M |
| 3. Sea Horizon | 99 years | 2016 | 72txns / 3y | +57.4%$578,444 | $1,269psf | $1.63M |
| 4. The Palette | 99 years | 2015 | 118txns / 3y | +56.2%$562,140 | $1,508psf | $1.59M |
| 5. Livia | 99 years | 2011 | 91txns / 3y | +55.4%$612,500 | $1,268psf | $1.71M |
| 6. Eastvale | 99 years | 1999 | 21txns / 3y | +54.9%$461,000 | $1,036psf | $1.25M |
| 7. Whitewater | 99 years | 2005 | 61txns / 3y | +54.6%$455,000 | $1,103psf | $1.28M |
| 8. Coco Palms | 99 years | 2018 | 125txns / 3y | +53.0%$501,000 | $1,660psf | $1.52M |
| 9. The Esparis | 99 years | 2005 | 29txns / 3y | +50.6%$480,000 | $1,110psf | $1.38M |
| 10. Ripple Bay | 99 years | 2015 | 108txns / 3y | +46.6%$376,000 | $1,404psf | $1.13M |
| 11. D'Nest | 99 years | 2017 | 136txns / 3y | +42.1%$384,500 | $1,483psf | $1.36M |
| 12. Sea Esta | 99 years | 2015 | 52txns / 3y | +40.0%$398,000 | $1,327psf | $1.39M |
| 13. Nv Residences | 99 years | 2013 | 93txns / 3y | +38.6%$365,000 | $1,314psf | $1.19M |
| 14. Vue 8 Residence | 99 years | 2017 | 59txns / 3y | +38.4%$444,760 | $1,374psf | $1.51M |
| 15. Seastrand | 99 years | 2014 | 58txns / 3y | +31.6%$198,519 | $1,282psf | $1.12M |
| 16. Pasir Ris 8 | 99 years | 2026 | 74txns / 3y | +27.5%$354,000 | $2,054psf | $1.65M |
Pasir Ris Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR | 5BR |
|---|---|---|---|---|---|
| Belysa | — | — | $1.47M49 txns | $1.74M11 txns | — |
| Watercolours | — | $942,94412 txns | $1.22M58 txns | $1.60M13 txns | — |
| Sea Horizon | — | $997,0008 txns | $1.42M33 txns | $1.71M23 txns | $2.16M8 txns |
| The Palette | $738,0005 txns | $1.17M40 txns | $1.64M60 txns | $2.20M13 txns | — |
| Livia | — | $1.11M23 txns | $1.72M46 txns | $2.09M22 txns | — |
| Eastvale | — | — | $1.25M19 txns | — | — |
| Whitewater | — | — | $1.28M60 txns | — | — |
| Coco Palms | $811,00015 txns | $1.26M37 txns | $1.58M40 txns | $2.15M26 txns | $2.37M6 txns |
| The Esparis | — | — | $1.37M26 txns | — | — |
| Ripple Bay | $720,00020 txns | $1.10M52 txns | $1.58M24 txns | $1.87M12 txns | — |
| D'Nest | $755,00021 txns | $1.10M36 txns | $1.40M40 txns | $1.98M35 txns | $3.00M4 txns |
| Sea Esta | — | $1.05M9 txns | $1.40M34 txns | $1.95M7 txns | — |
| Nv Residences | $747,5004 txns | $1.07M52 txns | $1.50M31 txns | $1.84M5 txns | — |
| Vue 8 Residence | $842,5004 txns | $1.11M18 txns | $1.50M12 txns | $1.98M24 txns | — |
| Seastrand | $750,00027 txns | $1.15M9 txns | $1.46M19 txns | $1.79M3 txns | — |
| Pasir Ris 8 | $1.04M10 txns | $1.60M33 txns | $2.27M27 txns | $2.58M4 txns | — |
Send me the project and stack and I will pull the closest matching transactions for you.
Pasir Ris HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| Changi Village Rd | — | $339,0003 txns | — | — | — |
| Elias Rd | — | — | $640,0005 txns | $775,00012 txns | $978,00017 txns |
| Dr 1 | — | $644,0004 txns | $770,00030 txns | $745,00011 txns | $985,0009 txns |
| Dr 10 | — | — | $640,9448 txns | $725,0006 txns | $872,00013 txns |
| Dr 3 | — | — | $628,00011 txns | $720,0009 txns | — |
| Dr 4 | — | — | $615,00013 txns | $705,00012 txns | $900,0005 txns |
| Dr 6 | — | — | $640,00049 txns | $742,50010 txns | $972,50010 txns |
| St 11 | — | — | $616,58920 txns | $722,50026 txns | $875,00013 txns |
| St 12 | — | — | $615,0009 txns | $715,00020 txns | $928,5004 txns |
| St 13 | — | — | $600,0005 txns | $695,0005 txns | $870,0005 txns |
| St 21 | — | — | $602,50019 txns | $730,00021 txns | $860,00029 txns |
| St 41 | — | — | — | — | $929,0006 txns |
| St 51 | $415,00011 txns | $605,00016 txns | $750,00047 txns | $778,00025 txns | $965,00014 txns |
| St 52 | — | — | $668,00012 txns | $821,50012 txns | $950,00017 txns |
| St 53 | — | — | $720,0007 txns | $803,0003 txns | $976,0007 txns |
| St 71 | — | — | $630,00040 txns | $729,00038 txns | $860,0003 txns |
| St 72 | — | — | $647,0005 txns | $679,0006 txns | $950,0007 txns |
Pasir Ris HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Jun 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| 10-20y | $420,00017 txns | $605,00030 txns | $770,00082 txns | $927,55719 txns | — |
| 20-30y | — | — | $630,00097 txns | $725,000106 txns | $935,00022 txns |
| 30-40y | $340,0004 txns | — | $618,000351 txns | $720,000295 txns | $908,000294 txns |
| 40-50y | — | $355,00012 txns | — | — | — |
Executive flats above blend three sub-models. Split (last 24 months): Apartment $890,000 (245 txns) · Maisonette $946,000 (71 txns). Small samples — read the Maisonette figure as directional, not definitive.
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.