What's Your Punggol Home Worth?
Real HDB and condo resale data for Punggol — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Punggol HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Jun 2026), versus the same window a year earlier.
All-flat-type median: $672,888 (▲ 2.0% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Punggol, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 30 Jul 2026). 9 private condos have resale-transacted in Punggol — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Twin Waterfalls | 99 years | 2015 | 124txns / 3y | +86.5%$696,030 | $1,470psf | $1.59M |
| 2. Riverparc Residence | 99 years | 2014 | 84txns / 3y | +83.9%$735,000 | $1,430psf | $1.59M |
| 3. Prive | 99 years | 2013 | 133txns / 3y | +67.3%$632,050 | $1,500psf | $1.60M |
| 4. Waterwoods | 99 years | 2015 | 52txns / 3y | +65.3%$640,000 | $1,370psf | $1.64M |
| 5. Ecopolitan | 99 years | 2016 | 73txns / 3y | +63.6%$584,500 | $1,340psf | $1.57M |
| 6. A Treasure Trove | 99 years | 2015 | 126txns / 3y | +55.8%$537,000 | $1,564psf | $1.68M |
| 7. Flo Residence | 99 years | 2016 | 72txns / 3y | +51.7%$475,000 | $1,356psf | $1.39M |
| 8. Parc Centros | 99 years | 2016 | 56txns / 3y | +41.6%$401,812 | $1,660psf | $1.45M |
| 9. Watertown | 99 years | 2017 | 130txns / 3y | +30.9%$250,000 | $1,668psf | $980,000 |
Punggol Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR | 5BR |
|---|---|---|---|---|---|
| Twin Waterfalls | — | — | $1.54M111 txns | $1.99M13 txns | — |
| Riverparc Residence | — | $1.19M4 txns | $1.56M59 txns | $1.91M21 txns | — |
| Prive | — | $1.26M43 txns | $1.69M78 txns | $2.00M12 txns | — |
| Waterwoods | — | $1.13M4 txns | $1.42M17 txns | $1.73M24 txns | $2.33M7 txns |
| Ecopolitan | — | — | $1.50M45 txns | $1.72M23 txns | $2.12M5 txns |
| A Treasure Trove | — | $1.27M50 txns | $1.80M70 txns | $2.27M6 txns | — |
| Flo Residence | — | $1.08M15 txns | $1.39M42 txns | $1.78M15 txns | — |
| Parc Centros | $803,88811 txns | $1.25M16 txns | $1.74M21 txns | $2.33M5 txns | $2.88M3 txns |
| Watertown | $938,00079 txns | $1.50M20 txns | $2.18M20 txns | $2.76M11 txns | — |
Send me the project and stack and I will pull the closest matching transactions for you.
Punggol HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| Edgedale Plains | — | $540,00014 txns | $650,00065 txns | $678,00085 txns | — |
| Edgefield Plains | $382,5004 txns | $528,00022 txns | $642,50058 txns | $650,00029 txns | $830,00020 txns |
| Northshore Dr | $420,44444 txns | $568,00013 txns | $748,08883 txns | $923,00033 txns | — |
| Ctrl | $386,00021 txns | $545,00018 txns | $642,44450 txns | $707,50036 txns | $861,9444 txns |
| Dr | — | $550,00017 txns | $685,000125 txns | $840,00051 txns | — |
| East | $355,0003 txns | $530,0003 txns | $640,50014 txns | $810,00010 txns | — |
| Field | — | $527,5004 txns | $665,00069 txns | $665,83372 txns | — |
| Field Walk | — | — | — | $665,0005 txns | — |
| Pl | $398,00010 txns | $535,88819 txns | $739,44480 txns | $920,00017 txns | — |
| Rd | — | $558,0003 txns | $641,50032 txns | — | — |
| Walk | — | $555,00020 txns | $716,50084 txns | $862,50032 txns | — |
| Way | — | $588,00010 txns | $705,00043 txns | $860,00013 txns | — |
| Sumang Lane | $380,00021 txns | $540,00027 txns | $650,00058 txns | $760,00016 txns | — |
| Sumang Link | — | $535,0003 txns | $699,00014 txns | $930,0003 txns | — |
| Sumang Walk | $393,00013 txns | $563,94422 txns | $685,00033 txns | $828,00029 txns | — |
Punggol HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Jun 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| 0-10y | $387,000121 txns | $535,000281 txns | $680,000719 txns | $828,000413 txns | — |
| 10-20y | $375,00063 txns | $530,000144 txns | $680,000817 txns | $856,250128 txns | — |
| 20-30y | — | — | $580,000169 txns | $652,900468 txns | $810,00056 txns |
Executive flats above blend three sub-models. Split (last 24 months): Premium Apartment $810,000 (56 txns). Small samples — read the Maisonette figure as directional, not definitive.
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.