What's Your Punggol Home Worth?
Real HDB and condo resale data for Punggol — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Punggol HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Sep 2026), versus the same window a year earlier.
All-flat-type median: $670,000 (▲ 0.3% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Punggol, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 18 Sep 2026). 9 private condos have resale-transacted in Punggol — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Riverparc Residence | 99 years | 2014 | 81txns / 3y | +95.5%$751,000 | $1,434psf | $1.60M |
| 2. Twin Waterfalls | 99 years | 2015 | 123txns / 3y | +90.5%$708,900 | $1,475psf | $1.60M |
| 3. Ecopolitan | 99 years | 2016 | 68txns / 3y | +67.6%$598,200 | $1,362psf | $1.59M |
| 4. Waterwoods | 99 years | 2015 | 51txns / 3y | +66.3%$661,056 | $1,427psf | $1.65M |
| 5. Prive | 99 years | 2013 | 135txns / 3y | +66.2%$632,050 | $1,503psf | $1.61M |
| 6. A Treasure Trove | 99 years | 2015 | 130txns / 3y | +55.8%$537,000 | $1,582psf | $1.68M |
| 7. Flo Residence | 99 years | 2016 | 70txns / 3y | +53.7%$481,000 | $1,366psf | $1.40M |
| 8. Parc Centros | 99 years | 2016 | 61txns / 3y | +40.0%$403,406 | $1,667psf | $1.53M |
| 9. Watertown | 99 years | 2017 | 133txns / 3y | +29.8%$248,972 | $1,670psf | $978,000 |
Punggol Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR | 5BR |
|---|---|---|---|---|---|
| Riverparc Residence | — | $1.19M4 txns | $1.57M57 txns | $1.91M20 txns | — |
| Twin Waterfalls | — | — | $1.56M110 txns | $1.99M13 txns | — |
| Ecopolitan | — | — | $1.50M39 txns | $1.70M24 txns | $2.12M5 txns |
| Waterwoods | — | — | $1.51M18 txns | $1.75M24 txns | $2.33M7 txns |
| Prive | — | $1.26M44 txns | $1.69M79 txns | $2.00M12 txns | — |
| A Treasure Trove | — | $1.27M52 txns | $1.80M71 txns | $2.35M7 txns | — |
| Flo Residence | — | $1.10M12 txns | $1.39M43 txns | $1.78M15 txns | — |
| Parc Centros | $803,88813 txns | $1.26M15 txns | $1.75M23 txns | $2.35M7 txns | $2.88M3 txns |
| Watertown | $936,50082 txns | $1.50M19 txns | $2.18M20 txns | $2.77M12 txns | — |
Send me the project and stack and I will pull the closest matching transactions for you.
Punggol HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| Edgedale Plains | — | $537,50012 txns | $640,00059 txns | $664,94472 txns | — |
| Edgefield Plains | $376,5004 txns | $528,00018 txns | $630,00052 txns | $649,50043 txns | $832,50016 txns |
| Northshore Dr | $421,44450 txns | $595,00019 txns | $740,000109 txns | $923,00051 txns | — |
| Ctrl | $385,00020 txns | $540,00017 txns | $640,00043 txns | $715,00035 txns | $850,0007 txns |
| Dr | — | $540,00016 txns | $682,000130 txns | $815,00049 txns | — |
| East | $378,5004 txns | $520,0003 txns | $638,88813 txns | $805,0007 txns | — |
| Field | — | $527,5004 txns | $656,88869 txns | $661,00069 txns | — |
| Field Walk | — | — | — | $636,9446 txns | — |
| Pl | $398,0008 txns | $530,00012 txns | $740,00069 txns | $933,75016 txns | — |
| Rd | — | $525,0003 txns | $645,00029 txns | — | — |
| Walk | — | $560,00021 txns | $709,50086 txns | $855,44434 txns | — |
| Way | — | $587,00010 txns | $705,00040 txns | $860,00015 txns | — |
| Sumang Lane | $380,00018 txns | $527,50016 txns | $647,00051 txns | $780,00015 txns | — |
| Sumang Link | — | — | $699,00014 txns | — | — |
| Sumang Walk | $390,50012 txns | $568,00017 txns | $676,00031 txns | $825,00022 txns | — |
Punggol HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Sep 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| 0-10y | $395,000131 txns | $540,000263 txns | $685,000702 txns | $838,000399 txns | — |
| 10-20y | $380,00058 txns | $532,000136 txns | $684,444768 txns | $860,000115 txns | — |
| 20-30y | — | — | $580,000154 txns | $658,000439 txns | $819,00054 txns |
Executive flats above blend three sub-models. Split (last 24 months): Premium Apartment $819,000 (54 txns). Small samples — read the Maisonette figure as directional, not definitive.
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.