What's Your Jurong West Home Worth?
Real HDB and condo resale data for Jurong West — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Jurong West HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Jun 2026), versus the same window a year earlier.
All-flat-type median: $568,000 (▲ 3.3% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Jurong West, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 24 Jul 2026). 7 private condos have resale-transacted in Jurong West — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Lakeside Tower | 99 years | 0 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 2. Summerdale | 99 years | 2000 | 45txns / 3y | +113.2%$700,328 | $987psf | $1.30M |
| 3. Lake Life | 99 years | 2016 | 60txns / 3y | +59.9%$607,500 | $1,444psf | $1.66M |
| 4. The Centris | 99 years | 2009 | 58txns / 3y | +56.5%$756,750 | $1,584psf | $1.89M |
| 5. The Lakeshore | 99 years | 2008 | 92txns / 3y | +56.0%$588,000 | $1,474psf | $1.63M |
| 6. Sora | 99 years | 2027 | 233txns / 3y | +1.0%$15,000 | $2,246psf | $1.62M |
| 7. The Lakegarden Residences | 99 years | 2026 | 304txns / 3y | +0.8%$10,100 | $2,150psf | $2.04M |
Jurong West Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR | 5BR |
|---|---|---|---|---|---|
| Lakeside Tower | — | — | — | — | — |
| Summerdale | — | — | $1.30M44 txns | — | — |
| Lake Life | — | $1.15M6 txns | $1.58M22 txns | $1.75M32 txns | — |
| The Centris | — | $1.50M14 txns | $1.98M38 txns | $2.28M6 txns | — |
| The Lakeshore | — | $1.37M27 txns | $1.68M58 txns | $2.02M5 txns | — |
| Sora | $1.11M36 txns | $1.62M161 txns | $2.16M33 txns | — | — |
| The Lakegarden Residences | $1.13M23 txns | $1.55M114 txns | $2.32M112 txns | $2.91M37 txns | $3.46M18 txns |
Send me the project and stack and I will pull the closest matching transactions for you.
Jurong West HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| Boon Lay Ave | — | $325,00041 txns | $628,00033 txns | $720,00014 txns | — |
| Boon Lay Dr | $350,0007 txns | $472,50022 txns | $615,00026 txns | $677,94416 txns | — |
| Boon Lay Pl | — | $333,00036 txns | — | $639,0003 txns | — |
| Corporation Dr | $362,5008 txns | $510,00016 txns | $615,00014 txns | $630,0003 txns | — |
| Ho Ching Rd | — | $330,00014 txns | — | — | — |
| Ave 1 | — | $417,50020 txns | $514,00026 txns | $620,00011 txns | — |
| Ave 3 | — | — | $495,0009 txns | $575,00013 txns | $674,0004 txns |
| Ave 5 | — | — | $511,9446 txns | — | $800,0003 txns |
| Ctrl 1 | — | — | $608,88817 txns | $675,00016 txns | $845,0008 txns |
| Ctrl 3 | — | $590,88813 txns | $760,0003 txns | — | — |
| St 24 | — | — | $512,9446 txns | $578,50014 txns | — |
| St 25 | — | — | $509,44410 txns | $568,0009 txns | $680,0003 txns |
| St 41 | — | $396,00028 txns | $511,44422 txns | $620,8887 txns | $863,9448 txns |
| St 42 | $382,0003 txns | $447,00018 txns | $509,44440 txns | $652,50028 txns | $787,00013 txns |
| St 52 | — | $423,00047 txns | $600,00018 txns | $650,0009 txns | — |
| St 61 | — | — | $550,00036 txns | $650,84448 txns | $778,4448 txns |
| St 62 | — | — | — | $700,0003 txns | $838,8883 txns |
| St 64 | — | — | $567,00037 txns | $645,00053 txns | $797,50010 txns |
| St 65 | — | — | $548,00037 txns | $627,50050 txns | $795,00023 txns |
| St 71 | — | — | $532,50020 txns | — | $827,5006 txns |
| St 72 | — | — | $505,0003 txns | — | — |
| St 73 | — | — | $515,5008 txns | $640,00015 txns | — |
| St 74 | — | — | $550,0006 txns | $655,0007 txns | — |
| St 75 | — | — | $550,0005 txns | — | — |
| St 81 | — | — | $520,00041 txns | $591,94438 txns | $758,0005 txns |
| St 91 | — | $400,00013 txns | $495,00040 txns | $584,00010 txns | $690,0004 txns |
| St 92 | — | $400,0007 txns | $483,0008 txns | $592,0007 txns | — |
| St 93 | $330,0003 txns | — | $522,50026 txns | $631,00015 txns | — |
| Kang Ching Rd | — | $478,94412 txns | $580,00022 txns | $668,0008 txns | $900,0003 txns |
| Tah Ching Rd | — | — | $614,44416 txns | $650,0009 txns | $830,0005 txns |
| Yuan Ching Rd | — | $335,00015 txns | $713,0005 txns | $915,0005 txns | — |
| Yung An Rd | — | — | — | $675,0003 txns | $805,0004 txns |
| Yung Ho Rd | — | — | — | — | $812,0003 txns |
| Yung Kuang Rd | — | — | $639,44418 txns | $740,00019 txns | — |
| Yung Loh Rd | — | — | $530,0005 txns | $658,0005 txns | — |
| Yung Ping Rd | — | — | — | — | $834,00010 txns |
| Yung Sheng Rd | — | — | $510,0008 txns | $640,0009 txns | — |
Jurong West HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Jun 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| 0-10y | $352,50044 txns | $507,00075 txns | $635,000109 txns | $736,50052 txns | — |
| 10-20y | $340,00023 txns | $486,94462 txns | $615,000173 txns | $635,000126 txns | — |
| 20-30y | — | — | $545,000451 txns | $631,500530 txns | $795,000166 txns |
| 30-40y | — | $400,00076 txns | $510,000297 txns | $595,000147 txns | $770,00063 txns |
| 40-50y | — | $385,000367 txns | $503,500246 txns | $630,500118 txns | $802,50048 txns |
| 50-60y | — | $328,000124 txns | — | — | — |
Executive flats above blend three sub-models. Split (last 24 months): Apartment $778,000 (160 txns) · Maisonette $806,500 (84 txns) · Premium Apartment $820,000 (33 txns). Small samples — read the Maisonette figure as directional, not definitive.
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.