What's Your Toa Payoh Home Worth?
Real HDB and condo resale data for Toa Payoh — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Toa Payoh HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Jun 2026), versus the same window a year earlier.
All-flat-type median: $780,000 (▲ 5.4% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Toa Payoh, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 02 Aug 2026). 22 private condos have resale-transacted in Toa Payoh — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Calarasi | Freehold | 2004 | 4txns / 3y | +157.3%$1.05M | $1,484psf | $1.74M |
| 2. Kim Keat Gardens | 99 years | 2003 | 3txns / 3y | +154.3%$807,000 | $1,057psf | $1.40M |
| 3. Kim Keat Lodge | Freehold | 2000 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 4. Victory Heights | Freehold | 1997 | 4txns / 3y | +104.6%$639,000 | $1,252psf | $1.39M |
| 5. Trellis Towers | Freehold | 2000 | 15txns / 3y | +100.9%$1.05M | $1,981psf | $2.26M |
| 6. Kim Keat House | Freehold | 1999 | 4txns / 3y | +85.6%$522,500 | $1,112psf | $1.20M |
| 7. Regal Court | Freehold | 1997 | 6txns / 3y | +59.5%$474,000 | $1,344psf | $1.28M |
| 8. Trevista | 99 years | 2011 | 70txns / 3y | +53.2%$797,200 | $1,892psf | $2.33M |
| 9. Oleander Towers | 99 years | 1998 | 28txns / 3y | +51.4%$599,500 | $1,552psf | $1.71M |
| 10. Gem Residences | 99 years | 2019 | 103txns / 3y | +32.8%$349,000 | $1,938psf | $1.46M |
| 11. The Woodleigh Residences | 99 years | 2023 | 122txns / 3y | +24.5%$316,000 | $2,354psf | $1.64M |
| 12. Bliss Loft | Freehold | 2012 | 7txns / 3y | +24.0%$205,000 | $1,387psf | $1.14M |
| 13. The Tre Ver | 99 years | 2022 | 195txns / 3y | +21.8%$254,000 | $1,966psf | $1.42M |
| 14. The Interweave | Freehold | 2014 | 26txns / 3y | +14.7%$103,844 | $1,695psf | $867,500 |
| 15. The Orie | 99 years | 2028 | 742txns / 3y | +4.0%$71,000 | $2,721psf | $2.20M |
| 16. 12 Kim Keat Close | Freehold | 0 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 17. 16 Kim Keat Close | Freehold | 0 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 18. 20 Kim Keat Road | Freehold | 0 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 19. 21 Kim Keat Close | Freehold | 0 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 20. 22 Kim Keat Road | Freehold | 0 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 21. 23 Kim Keat Close | Freehold | 0 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 22. 8 Kim Keat Road | Freehold | 0 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
Toa Payoh Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR | 5BR |
|---|---|---|---|---|---|
| Calarasi | — | — | $1.74M4 txns | — | — |
| Kim Keat Gardens | — | — | $1.40M3 txns | — | — |
| Kim Keat Lodge | — | — | — | — | — |
| Victory Heights | — | — | $1.39M4 txns | — | — |
| Trellis Towers | — | — | $2.47M12 txns | — | — |
| Kim Keat House | — | — | $1.20M4 txns | — | — |
| Regal Court | — | $1.26M4 txns | — | — | — |
| Trevista | $1.16M3 txns | $1.71M16 txns | $2.33M32 txns | $3.18M19 txns | — |
| Oleander Towers | — | $1.36M9 txns | $1.78M16 txns | $2.41M3 txns | — |
| Gem Residences | $905,00012 txns | $1.27M44 txns | $1.96M32 txns | $2.60M7 txns | $2.62M8 txns |
| The Woodleigh Residences | — | $1.53M82 txns | $2.43M37 txns | $3.45M3 txns | — |
| Bliss Loft | — | $1.15M5 txns | — | — | — |
| The Tre Ver | $905,00039 txns | $1.42M113 txns | $2.19M40 txns | $2.45M3 txns | — |
| The Interweave | $700,00013 txns | $1.11M13 txns | — | — | — |
| The Orie | $1.41M50 txns | $1.85M310 txns | $2.66M188 txns | $3.33M117 txns | $3.78M77 txns |
| 12 Kim Keat Close | — | — | — | — | — |
| 16 Kim Keat Close | — | — | — | — | — |
| 20 Kim Keat Road | — | — | — | — | — |
| 21 Kim Keat Close | — | — | — | — | — |
| 22 Kim Keat Road | — | — | — | — | — |
| 23 Kim Keat Close | — | — | — | — | — |
| 8 Kim Keat Road | — | — | — | — | — |
Send me the project and stack and I will pull the closest matching transactions for you.
Toa Payoh HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| Alkaff Cres | — | $824,00018 txns | $1,088,00035 txns | — | — |
| Bidadari Pk Dr | — | $825,00029 txns | $1,100,00096 txns | $1,350,00013 txns | — |
| Joo Seng Rd | — | — | $678,44410 txns | $823,0009 txns | — |
| Kim Keat Ave | — | $331,50018 txns | $690,0007 txns | $845,0005 txns | $974,0008 txns |
| Kim Keat Link | — | — | $656,9448 txns | $795,0007 txns | — |
| Lor 1 Toa Payoh | — | $380,00099 txns | $1,110,00039 txns | $1,027,5006 txns | — |
| Lor 1A Toa Payoh | — | — | $1,105,00022 txns | $1,430,00023 txns | — |
| Lor 2 Toa Payoh | $278,0005 txns | $404,50010 txns | $928,00040 txns | $1,160,00021 txns | — |
| Lor 3 Toa Payoh | — | $362,50010 txns | — | — | — |
| Lor 4 Toa Payoh | — | $382,50022 txns | $850,00015 txns | $1,048,40012 txns | — |
| Lor 5 Toa Payoh | $276,5004 txns | $355,00027 txns | $807,5004 txns | $881,00011 txns | — |
| Lor 6 Toa Payoh | $340,0003 txns | $360,0007 txns | — | — | — |
| Lor 7 Toa Payoh | — | $360,00038 txns | $788,88811 txns | $960,0009 txns | — |
| Lor 8 Toa Payoh | — | $365,00022 txns | $477,50024 txns | $688,00015 txns | — |
| Potong Pasir Ave 1 | — | $554,44440 txns | $650,51314 txns | $1,100,0003 txns | — |
| Potong Pasir Ave 2 | — | $580,0009 txns | $775,0003 txns | — | — |
| Potong Pasir Ave 3 | — | $588,5008 txns | $790,0003 txns | $1,254,0003 txns | — |
| Ctrl | — | $430,0005 txns | $880,00043 txns | — | — |
| East | — | $377,50028 txns | $986,00025 txns | — | — |
| Nth | — | $411,00014 txns | $500,50016 txns | — | — |
| Upp Aljunied Lane | — | $347,19410 txns | $912,8883 txns | — | — |
Toa Payoh HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Jun 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| 0-10y | — | $796,500132 txns | $1,080,000345 txns | $1,335,00033 txns | — |
| 10-20y | — | $752,5004 txns | $988,000151 txns | $1,342,50060 txns | — |
| 20-30y | — | $647,5006 txns | $845,44494 txns | $1,037,84478 txns | — |
| 30-40y | — | — | $678,00039 txns | $873,00061 txns | $1,050,00031 txns |
| 40-50y | $320,0009 txns | $441,944156 txns | $569,00086 txns | $777,94446 txns | $1,260,0004 txns |
| 50-60y | $280,00034 txns | $370,000510 txns | $509,44458 txns | $738,00011 txns | — |
Executive flats above blend three sub-models. Split (last 24 months): Apartment $1,231,944 (6 txns) · Maisonette $1,069,000 (29 txns). Small samples — read the Maisonette figure as directional, not definitive.
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.