What's Your Marine Parade Home Worth?
Real HDB and condo resale data for Marine Parade — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Marine Parade HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Sep 2026), versus the same window a year earlier.
All-flat-type median: $580,000 (▲ 9.8% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Marine Parade, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 18 Sep 2026). 10 private condos have resale-transacted in Marine Parade — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Marine View Mansions | Freehold | 1988 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 2. Taipan Grand | Freehold | 2005 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 3. Lagoon View | 99 years | 0 | 22txns / 3y | +118.8%$945,000 | $1,151psf | $1.90M |
| 4. Laguna Park | 99 years | 1978 | 53txns / 3y | +56.0%$675,000 | $1,194psf | $1.90M |
| 5. Cote D'Azur | 99 years | 2004 | 59txns / 3y | +52.5%$914,000 | $1,866psf | $2.59M |
| 6. Neptune Court | 99 years | 1975 | 79txns / 3y | +39.5%$430,000 | $1,027psf | $1.48M |
| 7. Marine Meadows | Freehold | 1989 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 8. Silversea | 99 years | 2014 | 72txns / 3y | +24.4%$610,000 | $2,148psf | $3.28M |
| 9. Marine Blue | Freehold | 2016 | 19txns / 3y | +17.2%$242,010 | $2,254psf | $1.68M |
| 10. Marine Ville | Freehold | 2004 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
Marine Parade Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|
| Marine View Mansions | — | — | — | — |
| Taipan Grand | — | — | — | — |
| Lagoon View | — | — | $1.89M12 txns | — |
| Laguna Park | — | — | $1.88M31 txns | — |
| Cote D'Azur | $1.48M3 txns | $2.06M21 txns | $2.67M26 txns | $3.02M8 txns |
| Neptune Court | — | — | $1.40M47 txns | — |
| Marine Meadows | — | — | — | — |
| Silversea | — | $2.10M21 txns | $3.30M38 txns | $5.05M13 txns |
| Marine Blue | $1.68M19 txns | — | — | — |
| Marine Ville | — | — | — | — |
Send me the project and stack and I will pull the closest matching transactions for you.
Marine Parade HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 3-Room | 4-Room | 5-Room |
|---|---|---|---|
| Marine Cres | $500,00019 txns | $617,5008 txns | $959,44410 txns |
| Marine Dr | $460,00021 txns | $671,50014 txns | $1,060,00015 txns |
| Marine Ter | $475,00016 txns | $594,44414 txns | $920,0008 txns |
Marine Parade HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Sep 2026) — every flat type blended.
See price by flat age × type
| Age Band | 3-Room | 4-Room | 5-Room |
|---|---|---|---|
| 40-50y | $482,00041 txns | $675,00029 txns | $1,050,00028 txns |
| 50-60y | $475,000106 txns | $610,00043 txns | $933,00044 txns |
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.