What's Your Kallang/Whampoa Home Worth?
Real HDB and condo resale data for Kallang/Whampoa — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Kallang/Whampoa HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Jun 2026), versus the same window a year earlier.
All-flat-type median: $735,000 (▲ 5.8% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Kallang/Whampoa, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 03 Aug 2026). 49 private condos have resale-transacted in Kallang/Whampoa — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Moulmein Court | Freehold | 0 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 2. La Maison | Freehold | 1999 | 7txns / 3y | +100.2%$1.27M | $1,958psf | $2.53M |
| 3. 1 Moulmein Rise | Freehold | 2003 | 5txns / 3y | +79.8%$1.27M | $2,295psf | $2.84M |
| 4. Cambridge Village | Freehold | 1983 | 4txns / 3y | +75.0%$602,000 | $1,470psf | $2.23M |
| 5. Novena Suites | Freehold | 2004 | 7txns / 3y | +69.8%$689,000 | $2,140psf | $2.02M |
| 6. D'Cambridge | Freehold | 2006 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 7. Parc Haven | Freehold | 2004 | 10txns / 3y | +57.0%$400,000 | $1,430psf | $1.53M |
| 8. Soho 188 | Freehold | 2008 | 8txns / 3y | +52.3%$281,000 | $1,736psf | $795,000 |
| 9. The Springs | Freehold | 2003 | 5txns / 3y | +49.1%$638,000 | $1,958psf | $1.96M |
| 10. Suites @ Owen | Freehold | 2009 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 11. Canne Lodge | Freehold | 1995 | 4txns / 3y | +48.4%$632,500 | $1,391psf | $1.83M |
| 12. New Court | Freehold | 2000 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 13. 165 Moulmein Road | 999 years | 0 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 14. Race Course Mansion | Freehold | 2004 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 15. The Riverine By The Park | Freehold | 2010 | 11txns / 3y | +41.3%$769,750 | $2,112psf | $2.65M |
| 16. Gallery Fifteen | Freehold | 2003 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 17. The Huntington | Freehold | 2000 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 18. City Edge | Freehold | 2007 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 19. Rajah Towers | Freehold | 1983 | 5txns / 3y | +34.1%$819,112 | $1,420psf | $2.96M |
| 20. Mulberry Tree | Freehold | 2010 | 4txns / 3y | +32.1%$225,000 | $1,760psf | $1.15M |
| 21. Nadia Mansions | Freehold | 1985 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 22. Eight Riversuites | 99 years | 2016 | 155txns / 3y | +29.7%$320,000 | $1,848psf | $1.40M |
| 23. Casa Fortuna | Freehold | 2011 | 14txns / 3y | +29.4%$312,874 | $1,548psf | $1.59M |
| 24. Southbank | 99 years | 2010 | 31txns / 3y | +24.8%$348,000 | $1,896psf | $1.75M |
| 25. City Studios | Freehold | 2013 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 26. One Dusun Residences | Freehold | 2016 | 13txns / 3y | +22.9%$176,100 | $1,792psf | $953,000 |
| 27. City Loft | Freehold | 2012 | 6txns / 3y | +22.3%$125,000 | $1,818psf | $685,944 |
| 28. Kent Residences | Freehold | 2009 | 4txns / 3y | +22.3%$153,500 | $1,482psf | $866,500 |
| 29. The Plaza | 99 years | 1979 | 18txns / 3y | +19.3%$121,350 | $1,246psf | $967,500 |
| 30. Skysuites17 | Freehold | 2014 | 19txns / 3y | +19.0%$169,250 | $1,873psf | $1.09M |
| 31. Vogx | Freehold | 2009 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 32. The Verve | Freehold | 2012 | 12txns / 3y | +17.2%$136,000 | $1,450psf | $876,500 |
| 33. City Gate | 99 years | 2018 | 56txns / 3y | +15.8%$200,000 | $2,121psf | $1.51M |
| 34. Cradels | Freehold | 2015 | 17txns / 3y | +15.8%$124,299 | $1,702psf | $900,000 |
| 35. Gaia | Freehold | 2015 | 5txns / 3y | +11.7%$155,136 | $1,639psf | $1.50M |
| 36. Race Course 138 | Freehold | 2002 | 6txns / 3y | +11.3%$175,000 | $1,075psf | $1.41M |
| 37. Concourse Skyline | 99 years | 2014 | 53txns / 3y | +10.6%$220,000 | $1,984psf | $2.23M |
| 38. Soho @ Farrer | Freehold | 2005 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 39. 28 Rc Suites | Freehold | 2016 | 8txns / 3y | +5.3%$47,750 | $1,710psf | $757,500 |
| 40. Neu At Novena | Freehold | 2024 | 5txns / 3y | +4.7%$80,000 | $2,723psf | $1.86M |
| 41. 1953 | Freehold | 2022 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 42. South Beach Residences | 99 years | 2016 | 5txns / 3y | -1.5%$-110,450 | $3,398psf | $7.00M |
| 43. Farrer Park Suites | Freehold | 2011 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 44. Midtown Bay | 99 years | 2024 | 35txns / 3y | -3.7%$-123,406 | $3,347psf | $2.36M |
| 45. Ritz @ Farrer | Freehold | 2017 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 46. 10 Whampoa Drive | Freehold | 0 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 47. 111 King George'S Avenue | Freehold | 1974 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 48. 407 Race Course Road | Freehold | 0 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 49. Aurea | 99 years | 2029 | New launch — not resold yet, no profit track record | |||
Kallang/Whampoa Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|
| Moulmein Court | — | — | — | — |
| La Maison | — | — | $2.53M7 txns | — |
| 1 Moulmein Rise | — | — | $2.84M5 txns | — |
| Cambridge Village | — | — | — | — |
| Novena Suites | — | $2.17M5 txns | — | — |
| D'Cambridge | — | — | — | — |
| Parc Haven | $970,0003 txns | $1.52M3 txns | $1.95M4 txns | — |
| Soho 188 | $761,0006 txns | — | — | — |
| The Springs | — | $1.96M3 txns | — | — |
| Suites @ Owen | — | — | — | — |
| Canne Lodge | — | — | $1.94M3 txns | — |
| New Court | — | — | — | — |
| 165 Moulmein Road | — | — | — | — |
| Race Course Mansion | — | — | — | — |
| The Riverine By The Park | — | — | $2.65M9 txns | — |
| Gallery Fifteen | — | — | — | — |
| The Huntington | — | — | — | — |
| City Edge | — | — | — | — |
| Rajah Towers | — | — | $2.96M5 txns | — |
| Mulberry Tree | — | — | — | — |
| Nadia Mansions | — | — | — | — |
| Eight Riversuites | $844,94430 txns | $1.35M65 txns | $1.89M55 txns | $2.68M5 txns |
| Casa Fortuna | $905,0004 txns | $1.61M10 txns | — | — |
| Southbank | $1.15M11 txns | $1.80M16 txns | $2.58M4 txns | — |
| City Studios | — | — | — | — |
| One Dusun Residences | — | $953,00013 txns | — | — |
| City Loft | $681,8885 txns | — | — | — |
| Kent Residences | $838,0003 txns | — | — | — |
| The Plaza | $854,0008 txns | $1.00M8 txns | — | — |
| Skysuites17 | $718,0009 txns | $1.17M10 txns | — | — |
| Vogx | — | — | — | — |
| The Verve | $865,0009 txns | $1.16M3 txns | — | — |
| City Gate | $975,0007 txns | $1.51M43 txns | $1.83M4 txns | — |
| Cradels | $800,00013 txns | $1.14M4 txns | — | — |
| Gaia | — | — | $1.50M5 txns | — |
| Race Course 138 | — | — | $1.41M4 txns | — |
| Concourse Skyline | $2.13M42 txns | $2.87M8 txns | — | — |
| Soho @ Farrer | — | — | — | — |
| 28 Rc Suites | $757,5008 txns | — | — | — |
| Neu At Novena | — | $1.49M3 txns | — | — |
| 1953 | — | — | — | — |
| South Beach Residences | — | — | $7.00M3 txns | — |
| Farrer Park Suites | — | — | — | — |
| Midtown Bay | $1.63M10 txns | $2.45M22 txns | — | — |
| Ritz @ Farrer | — | — | — | — |
| 10 Whampoa Drive | — | — | — | — |
| 111 King George'S Avenue | — | — | — | — |
| 407 Race Course Road | — | — | — | — |
| Aurea | — | $1.92M46 txns | $2.73M15 txns | $5.80M9 txns |
Send me the project and stack and I will pull the closest matching transactions for you.
Kallang/Whampoa HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| Beach Rd | — | $471,8885 txns | — | — | — |
| Bendemeer Rd | — | $449,44448 txns | $1,010,00025 txns | — | — |
| Boon Keng Rd | — | — | $924,00018 txns | $1,300,00025 txns | — |
| Cambridge Rd | — | — | $763,0007 txns | $924,2504 txns | — |
| Crawford Lane | — | $477,5004 txns | — | — | — |
| Dorset Rd | — | $486,0008 txns | — | — | — |
| Farrer Pk Rd | — | $663,0009 txns | $862,0009 txns | $958,4444 txns | — |
| French Rd | — | $464,0004 txns | — | — | — |
| Bahru | — | $409,00034 txns | $851,9446 txns | $752,50012 txns | — |
| Gloucester Rd | — | $520,0003 txns | — | — | — |
| Jellicoe Rd | — | — | $975,0006 txns | — | — |
| Jln Bahagia | — | $320,00020 txns | — | — | — |
| Jln Batu | $308,0005 txns | $355,00011 txns | — | $989,0004 txns | — |
| Jln Dusun | — | — | — | $834,0004 txns | — |
| Jln Ma'Mor | — | $1,120,0003 txns | — | — | — |
| Jln Rajah | — | — | $676,9446 txns | — | $935,0009 txns |
| Jln Tenteram | — | $650,00014 txns | $820,00023 txns | $850,0006 txns | — |
| Kallang Bahru | — | $406,50016 txns | — | — | — |
| King George'S Ave | — | $495,0005 txns | — | — | — |
| Lor Limau | — | $356,5006 txns | $950,00014 txns | — | — |
| Mcnair Rd | — | $613,0006 txns | $984,00046 txns | $1,088,00011 txns | — |
| Moulmein Rd | — | — | $600,0003 txns | — | — |
| Nth Bridge Rd | — | $475,0007 txns | — | $832,4994 txns | — |
| Race Course Rd | — | $524,0006 txns | $720,0003 txns | — | — |
| St. George'S Lane | — | $605,00016 txns | $1,132,44438 txns | — | — |
| St. George'S Rd | — | $415,00016 txns | $620,00015 txns | $885,0003 txns | — |
| Towner Rd | — | $628,8884 txns | $800,0003 txns | — | — |
| Upp Boon Keng Rd | — | $474,00024 txns | $930,00037 txns | $1,028,88813 txns | — |
| Whampoa Dr | — | $380,00023 txns | $500,0008 txns | $943,8884 txns | — |
| Whampoa Rd | — | — | — | $871,0006 txns | — |
| Whampoa West | — | $448,0005 txns | — | — | — |
Kallang/Whampoa HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Jun 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| 0-10y | — | $770,000109 txns | $1,040,800279 txns | $1,330,0004 txns | — |
| 10-20y | — | $708,00020 txns | $938,00078 txns | $1,290,00047 txns | — |
| 20-30y | — | $650,88817 txns | $836,500116 txns | $972,50069 txns | — |
| 30-40y | $358,0003 txns | $488,00033 txns | $709,00046 txns | $930,00027 txns | $1,154,00012 txns |
| 40-50y | $337,5006 txns | $450,000214 txns | $629,00084 txns | $882,50046 txns | $955,00012 txns |
| 50-60y | $305,00016 txns | $386,000311 txns | $530,00051 txns | $757,50030 txns | — |
Executive flats above blend three sub-models. Split (last 24 months): Apartment $1,154,000 (12 txns) · Maisonette $955,000 (12 txns). Small samples — read the Maisonette figure as directional, not definitive.
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.