What's Your Bishan Home Worth?
Real HDB and condo resale data for Bishan — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Bishan HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Jun 2026), versus the same window a year earlier.
All-flat-type median: $840,000 (▲ 1.2% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Bishan, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 29 Jul 2026). 6 private condos have resale-transacted in Bishan — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Bishan Loft | 99 years | 2003 | 30txns / 3y | +210.7%$1.29M | $1,630psf | $2.33M |
| 2. Clover By The Park | 99 years | 2011 | 47txns / 3y | +89.7%$1.28M | $1,856psf | $2.65M |
| 3. Rafflesia Condominium | 99 years | 2003 | 28txns / 3y | +62.5%$675,500 | $1,541psf | $1.67M |
| 4. Bishan 8 | 99 years | 1999 | 24txns / 3y | +51.8%$598,520 | $1,680psf | $1.96M |
| 5. Sky Vue | 99 years | 2016 | 77txns / 3y | +32.9%$350,000 | $2,130psf | $1.48M |
| 6. Sky Habitat | 99 years | 2015 | 68txns / 3y | +23.9%$386,820 | $1,844psf | $2.23M |
Bishan Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|
| Bishan Loft | — | — | $2.27M28 txns | — |
| Clover By The Park | — | — | $2.50M32 txns | $3.25M15 txns |
| Rafflesia Condominium | — | $1.40M14 txns | $1.95M14 txns | — |
| Bishan 8 | — | $1.63M4 txns | $1.99M20 txns | — |
| Sky Vue | $1.01M17 txns | $1.50M46 txns | $2.57M14 txns | — |
| Sky Habitat | $1.31M13 txns | $1.85M24 txns | $2.70M23 txns | $3.49M8 txns |
Send me the project and stack and I will pull the closest matching transactions for you.
Bishan HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|
| St 11 | — | $639,00012 txns | $924,0005 txns | — |
| St 12 | $539,00010 txns | $730,00043 txns | $939,00020 txns | — |
| St 13 | $556,00013 txns | $708,00025 txns | $995,00027 txns | $1,350,0007 txns |
| St 22 | — | $838,99932 txns | $1,080,0008 txns | $1,234,00012 txns |
| St 23 | — | $833,00029 txns | — | $1,220,00014 txns |
| St 24 | — | $847,50030 txns | $1,244,44416 txns | — |
| Shunfu Rd | $540,00021 txns | $768,0007 txns | — | $1,353,0003 txns |
| Sin Ming Ave | $570,0005 txns | $783,8885 txns | $970,00017 txns | — |
| Sin Ming Rd | $377,7508 txns | $518,0003 txns | — | — |
Bishan HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Jun 2026) — every flat type blended.
See price by flat age × type
| Age Band | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|
| 10-20y | — | $1,090,00013 txns | $1,458,00019 txns | — |
| 20-30y | — | $840,00017 txns | $1,068,88821 txns | — |
| 30-40y | $545,00058 txns | $780,000308 txns | $978,000165 txns | $1,268,00065 txns |
| 40-50y | $542,00041 txns | $730,00028 txns | $929,0006 txns | $1,285,0006 txns |
| 50-60y | $368,00019 txns | $495,0009 txns | — | — |
Executive flats above blend three sub-models. Split (last 24 months): Apartment $1,270,000 (5 txns) · Maisonette $1,269,000 (66 txns). Small samples — read the Maisonette figure as directional, not definitive.
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.