What's Your Sengkang Home Worth?
Real HDB and condo resale data for Sengkang — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Sengkang HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Jun 2026), versus the same window a year earlier.
All-flat-type median: $660,000 (▲ 1.5% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Sengkang, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 02 Aug 2026). 4 private condos have resale-transacted in Sengkang — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Austville Residences | 99 years | 2014 | 129txns / 3y | +73.1%$546,000 | $1,336psf | $1.39M |
| 2. Compass Heights | 99 years | 2002 | 45txns / 3y | +62.5%$605,000 | $1,254psf | $1.57M |
| 3. Riversound Residence | 99 years | 2015 | 91txns / 3y | +48.8%$488,888 | $1,376psf | $1.50M |
| 4. La Fiesta | 99 years | 2016 | 97txns / 3y | +39.7%$423,355 | $1,660psf | $1.48M |
Sengkang Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|
| Austville Residences | — | $1.03M37 txns | $1.40M79 txns | $1.68M13 txns |
| Compass Heights | $930,0006 txns | $1.34M13 txns | $1.69M21 txns | $2.08M5 txns |
| Riversound Residence | $720,0006 txns | $1.05M9 txns | $1.44M40 txns | $1.70M36 txns |
| La Fiesta | $776,9448 txns | $1.25M30 txns | $1.59M40 txns | $2.16M19 txns |
Send me the project and stack and I will pull the closest matching transactions for you.
Sengkang HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| Anchorvale Cres | — | $586,0005 txns | $720,00031 txns | $848,00021 txns | — |
| Anchorvale Dr | — | — | $603,94410 txns | $680,00013 txns | — |
| Anchorvale Lane | $389,0004 txns | $557,00010 txns | $655,00017 txns | $765,44422 txns | — |
| Anchorvale Link | — | $518,0004 txns | $617,94430 txns | $668,00047 txns | $832,50012 txns |
| Anchorvale Rd | $399,5008 txns | — | $640,00028 txns | $668,00023 txns | $855,8005 txns |
| Anchorvale St | — | — | $688,00015 txns | $847,9448 txns | — |
| Compassvale Bow | — | — | $752,00023 txns | $980,00013 txns | — |
| Compassvale Cres | — | $540,0007 txns | $665,00043 txns | $780,00035 txns | — |
| Compassvale Dr | — | $575,0004 txns | $680,00035 txns | $950,00031 txns | — |
| Compassvale Lane | — | $522,0008 txns | $650,00043 txns | $700,00017 txns | $1,005,0005 txns |
| Compassvale Link | — | — | $832,50052 txns | $805,00012 txns | — |
| Compassvale Rd | — | — | $615,00022 txns | $692,50026 txns | — |
| Compassvale St | — | — | $588,00015 txns | $665,00032 txns | $836,50024 txns |
| Compassvale Walk | — | — | $615,00032 txns | $708,00019 txns | $860,8887 txns |
| Fernvale Lane | — | — | $590,00010 txns | $671,44418 txns | — |
| Fernvale Link | $388,0007 txns | $540,00033 txns | $648,00069 txns | $800,00041 txns | — |
| Fernvale Rd | $393,0009 txns | $560,00019 txns | $646,88883 txns | $708,00021 txns | — |
| Fernvale St | — | $550,0005 txns | $662,50024 txns | $780,0008 txns | — |
| Jln Kayu | — | — | $668,0007 txns | — | — |
| Rivervale Cres | $370,4006 txns | $516,88811 txns | $585,00078 txns | $648,88843 txns | — |
| Rivervale Dr | — | — | $573,50034 txns | $650,00052 txns | $840,0008 txns |
| Rivervale St | — | — | $578,00017 txns | $650,0009 txns | $858,0009 txns |
| Rivervale Walk | — | — | $610,00012 txns | $694,00012 txns | $908,0006 txns |
| Ctrl | — | — | $791,50024 txns | — | — |
| East Ave | — | $605,0005 txns | $823,00027 txns | $1,025,0007 txns | — |
| East Rd | — | — | $600,8883 txns | $709,0006 txns | $811,8883 txns |
| East Way | — | — | $615,0007 txns | $707,50022 txns | $810,0006 txns |
| West Ave | $400,00014 txns | — | $640,58412 txns | — | — |
| West Rd | $394,00014 txns | $534,00010 txns | $660,88813 txns | $799,44416 txns | — |
| West Way | $381,5004 txns | $545,00010 txns | $655,00033 txns | $762,50016 txns | — |
Sengkang HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Jun 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
|---|---|---|---|---|---|
| 0-10y | $388,000112 txns | $536,500164 txns | $668,000476 txns | $808,000292 txns | — |
| 10-20y | $370,00047 txns | $533,000157 txns | $670,000827 txns | $808,000178 txns | — |
| 20-30y | — | — | $579,000609 txns | $660,000799 txns | $830,000203 txns |
Executive flats above blend three sub-models. Split (last 24 months): Apartment $830,000 (139 txns) · Maisonette $960,000 (9 txns) · Premium Apartment $830,000 (55 txns). Small samples — read the Maisonette figure as directional, not definitive.
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.