What's Your Bukit Merah Home Worth?
Real HDB and condo resale data for Bukit Merah — by street, flat type, and building — so you know roughly where you stand before I send you an exact number.
Bukit Merah HDB Prices at a Glance
Median resale price by flat type, last 12 months (as of Jun 2026), versus the same window a year earlier.
All-flat-type median: $781,000 (▲ 1.4% YoY)
These are town-wide medians — get a number specific to your block and floor.
Every Condo in Bukit Merah, Ranked by Resale Profit
Median profit and transaction volume, last 3 years (as of 28 Jul 2026). 24 private condos have resale-transacted in Bukit Merah — this is all of them, not a top-10 cut of a larger list.
| Project | Tenure | Built | Volume | Median Profit | Median PSF | Median Price |
|---|---|---|---|---|---|---|
| 1. Harvest Mansions | 99 years | 1996 | Only 2 resale transactions in the past 3 years — too thin to trend reliably | |||
| 2. Teresa Ville | Freehold | 1986 | 18txns / 3y | +113.7%$1.36M | $1,628psf | $2.90M |
| 3. Twin Regency | Freehold | 2007 | 7txns / 3y | +78.7%$1.44M | $2,323psf | $3.10M |
| 4. Emerald Park | 99 years | 1993 | 29txns / 3y | +67.2%$650,000 | $1,584psf | $1.55M |
| 5. Central Green Condominium | 99 years | 1995 | 31txns / 3y | +56.2%$820,000 | $1,722psf | $2.32M |
| 6. Harbourlights | Freehold | 1997 | 14txns / 3y | +54.2%$561,500 | $1,834psf | $1.67M |
| 7. Meraprime | 99 years | 2006 | 14txns / 3y | +47.3%$870,000 | $2,056psf | $2.34M |
| 8. Regency Suites | Freehold | 2008 | 8txns / 3y | +46.5%$677,500 | $2,198psf | $2.72M |
| 9. Domain 21 | 99 years | 2007 | 14txns / 3y | +44.1%$634,000 | $2,010psf | $2.02M |
| 10. Mill Point | 999 years | 2004 | 9txns / 3y | +39.5%$465,000 | $2,314psf | $2.12M |
| 11. River Place | 99 years | 1999 | 55txns / 3y | +36.6%$420,000 | $1,781psf | $1.68M |
| 12. The Interlace | 99 years | 2013 | 126txns / 3y | +33.3%$649,350 | $1,670psf | $2.62M |
| 13. Harbour View Towers | 99 years | 1994 | 7txns / 3y | +31.7%$510,000 | $1,610psf | $2.37M |
| 14. Spottiswoode Park | 99 years | 1970 | 28txns / 3y | +31.6%$300,000 | $1,001psf | $1.14M |
| 15. Highline Residences | 99 years | 2018 | 63txns / 3y | +22.8%$386,600 | $2,384psf | $2.19M |
| 16. Zenith | 999 years | 2011 | 12txns / 3y | +21.1%$255,986 | $2,148psf | $1.23M |
| 17. Spottiswoode Residences | Freehold | 2013 | 35txns / 3y | +16.7%$222,000 | $2,289psf | $1.84M |
| 18. Spottiswoode 18 | Freehold | 2014 | 33txns / 3y | +14.9%$118,000 | $2,348psf | $945,000 |
| 19. Avenue South Residence | 99 years | 2023 | 152txns / 3y | +11.8%$167,000 | $2,279psf | $1.64M |
| 20. Skyline Residences | Freehold | 2015 | 42txns / 3y | +10.6%$253,500 | $2,203psf | $2.40M |
| 21. Spottiswoode Suites | Freehold | 2017 | 22txns / 3y | +3.6%$44,500 | $2,366psf | $1.08M |
| 22. Kai Fook Mansion | Freehold | 0 | Only 1 resale transaction in the past 3 years — too thin to trend reliably | |||
| 23. Promenade Peak | 99 years | 2031 | New launch — not resold yet, no profit track record | |||
| 24. Union Square Residences | 99 years | 2031 | New launch — not resold yet, no profit track record | |||
Bukit Merah Condo Prices by Bedroom Count
Median resale price per project, by bedroom count, same 3-year window. Blank = fewer than 3 transactions for that project/size combination.
| Project | 1BR | 2BR | 3BR | 4BR | 5BR |
|---|---|---|---|---|---|
| Harvest Mansions | — | — | — | — | — |
| Teresa Ville | — | $2.42M6 txns | $3.15M11 txns | — | — |
| Twin Regency | — | $2.31M3 txns | $3.35M3 txns | — | — |
| Emerald Park | — | $1.50M16 txns | $1.85M10 txns | — | — |
| Central Green Condominium | — | $1.56M5 txns | $2.35M15 txns | $2.55M3 txns | — |
| Harbourlights | — | $1.55M9 txns | $2.20M5 txns | — | — |
| Meraprime | — | — | $2.30M8 txns | $2.70M5 txns | — |
| Regency Suites | — | $2.08M4 txns | $3.20M3 txns | — | — |
| Domain 21 | — | $1.78M6 txns | $2.68M5 txns | — | — |
| Mill Point | $1.15M3 txns | $2.18M6 txns | — | — | — |
| River Place | $1.43M28 txns | $1.82M15 txns | $2.80M8 txns | — | — |
| The Interlace | — | $1.77M63 txns | $2.95M47 txns | $3.77M16 txns | — |
| Harbour View Towers | — | — | $2.37M7 txns | — | — |
| Spottiswoode Park | $968,0004 txns | $1.18M9 txns | $1.17M3 txns | — | — |
| Highline Residences | $1.15M12 txns | $1.68M17 txns | $2.44M30 txns | $3.11M4 txns | — |
| Zenith | $1.19M7 txns | $1.75M5 txns | — | — | — |
| Spottiswoode Residences | $1.30M16 txns | $2.23M19 txns | — | — | — |
| Spottiswoode 18 | $932,50026 txns | $1.51M7 txns | — | — | — |
| Avenue South Residence | $1.11M22 txns | $1.61M89 txns | $2.40M32 txns | $3.50M9 txns | — |
| Skyline Residences | $1.06M11 txns | $1.94M10 txns | $3.00M15 txns | $3.52M6 txns | — |
| Spottiswoode Suites | $1.04M14 txns | $1.50M5 txns | $1.73M3 txns | — | — |
| Kai Fook Mansion | — | — | — | — | — |
| Promenade Peak | $1.49M43 txns | $1.99M235 txns | $3.16M109 txns | $4.97M37 txns | $6.60M5 txns |
| Union Square Residences | $1.52M46 txns | $2.26M100 txns | $2.94M57 txns | $5.04M7 txns | — |
Send me the project and stack and I will pull the closest matching transactions for you.
Bukit Merah HDB Prices by Street & Flat Type
Median resale price, last 12 months. Darker cells = higher price within that flat type. Streets or types with fewer than 3 transactions are left blank rather than shown as an unreliable average.
| Street | 2-Room | 3-Room | 4-Room | 5-Room |
|---|---|---|---|---|
| Beo Cres | — | $378,0005 txns | — | — |
| Boon Tiong Rd | — | — | $1,102,50032 txns | $1,363,50016 txns |
| Bt Merah View | — | $418,00016 txns | $560,0003 txns | $1,225,0003 txns |
| Bt Purmei Rd | — | $501,00015 txns | $660,00019 txns | — |
| Cantonment Cl | — | $727,5004 txns | $1,030,00015 txns | $1,177,5004 txns |
| Delta Ave | — | — | $778,0007 txns | $1,091,9004 txns |
| Depot Rd | — | $680,0009 txns | $810,88821 txns | $810,00017 txns |
| Everton Pk | — | $600,00011 txns | — | $943,0005 txns |
| Havelock Rd | — | $806,80022 txns | $1,085,00018 txns | $1,159,0008 txns |
| Henderson Cres | — | $355,0003 txns | $500,25010 txns | — |
| Henderson Rd | — | $770,00010 txns | $1,048,44416 txns | $1,435,0007 txns |
| Hoy Fatt Rd | — | — | $590,0003 txns | — |
| Indus Rd | — | $465,0009 txns | — | — |
| Jln Bt Ho Swee | $263,4444 txns | $370,0006 txns | — | — |
| Jln Bt Merah | — | $372,00037 txns | $781,0005 txns | $922,8889 txns |
| Jln Klinik | $290,0006 txns | $376,0007 txns | — | — |
| Jln Membina | — | $720,0005 txns | $955,00034 txns | $1,179,00016 txns |
| Jln Rumah Tinggi | — | $311,5006 txns | $774,8886 txns | $880,0007 txns |
| Kim Tian Pl | — | — | $950,0004 txns | $1,130,0007 txns |
| Kim Tian Rd | — | $750,0007 txns | $978,00031 txns | $1,140,00014 txns |
| Lengkok Bahru | — | — | $696,50012 txns | $850,0003 txns |
| Lim Liak St | — | $785,0004 txns | — | — |
| Lower Delta Rd | $282,0006 txns | — | — | — |
| Redhill Cl | — | $414,0004 txns | $914,0006 txns | $1,240,0004 txns |
| Redhill Lane | — | — | — | $1,190,0003 txns |
| Redhill Rd | — | — | $1,013,00013 txns | $1,188,00013 txns |
| Silat Ave | — | $440,0005 txns | — | — |
| Spottiswoode Pk Rd | — | — | — | $908,0007 txns |
| Taman Ho Swee | — | $350,0007 txns | — | — |
| Telok Blangah Cres | — | $390,00039 txns | $778,00014 txns | — |
| Telok Blangah Dr | $317,5008 txns | $452,00027 txns | $632,5008 txns | $806,9446 txns |
| Telok Blangah Hts | — | $444,00012 txns | $792,50030 txns | $850,0007 txns |
| Telok Blangah Rise | — | $380,00015 txns | — | — |
| Telok Blangah St 31 | — | $755,00025 txns | $995,94450 txns | — |
| Telok Blangah Way | — | — | $485,0005 txns | — |
| Zion Rd | — | — | — | $993,0006 txns |
Bukit Merah HDB Prices by Flat Age
Median resale price by how old the flat is, last 24 months (as of Jun 2026) — every flat type blended.
See price by flat age × type
| Age Band | 2-Room | 3-Room | 4-Room | 5-Room |
|---|---|---|---|---|
| 0-10y | $503,0003 txns | $736,500108 txns | $976,666209 txns | $1,440,00025 txns |
| 10-20y | $538,0003 txns | $760,00069 txns | $998,888155 txns | $1,128,00038 txns |
| 20-30y | — | $700,00011 txns | $900,000248 txns | $1,100,000157 txns |
| 30-40y | — | — | $653,00016 txns | $1,195,00014 txns |
| 40-50y | $318,00017 txns | $428,000243 txns | $635,000119 txns | $859,00096 txns |
| 50-60y | $287,50040 txns | $380,000271 txns | $511,50036 txns | $960,00013 txns |
These are town-wide medians — your unit's floor, facing, renovation and remaining lease all move the number. Send me your address and I'll work it out properly.